Property Attributes
- MLS#168801
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaEast
- NeighborhoodThe Highlands
- Zip38655
- StyleSouthern
- Year Built2026
- Taxes$ 304
- Price$ 814,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2942
- Lot Size0.47 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
This Spacious PROPOSED CONSTRUCTION 4 bedroom floor plan will be nestled on a beautiful lot in Phase 12 of The Highlands! Features will include hardwood floors, office, spacious pantry, mudroom, laundry off of the master closet, unfinished bonus room and more! The vaulted ceiling back porch to enjoy the beauty and serenity The Highlands has to offer! New owners will have access to the Highland Lake and Braemar Park!
| Price History | |
|---|---|
| 10/26/2026 | Listed $814,000 |
General Features
| Sewer | Community System |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Tankless Water Heater,Microwave,Cooktop,Dishwasher,Disposal,Refrigerator,Vented Exhaust Fan,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Amenities Maintenance,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Southern |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | NEMPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 19306010.15 |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Highlands |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel Hwy 6 East. Turn right onto the second County Road 409 right before the Punkin Water tower. Make an immediate left onto Highland Circle. Phase 12- McCleary Drive will be approximately 1.5 mi |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 304.43 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Proposed Construction |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 110 |
| Legal Description | LOT 110 THE HIGHLANDS PHA |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s),Bonus Room Unfinished,Office |
|---|---|
| Flooring | Hardwood,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage,Attached,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 20473.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2942 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating